Doon Public School
GENERAL INFORMATION
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Doon Public School – Ladwa ( Kurukshetra ) |
2. | AFFILIATION NO. (IF APPLICABLE) | 530662 |
3. | SCHOOL CODE (IF APPLICABLE) | 40639 |
4. | COMPLETE ADDRESS WITH PIN CODE | Indri Road, Ladwa – Kurukshetra 136132, Haryana |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Anita Devi, MA, M.Ed |
6. | SCHOOL E-MAIL ID | info@doonpublicschool.org |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9253838999 |
DOCUMENTS AND INFORMATION:
SR. NO. | DOCUMENTS/INFORMATION | Document |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | view |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | view |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATINOR SELF CERTIFICATION BY SCHOOL | view |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | view |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY THE CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
RESULT CLASS: X
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020-21 | 22 | 22 | 100% | |
2. | 2019-20 | 22 | 21 | 95.5% | |
3. | 2018-19 | 22 | 19 | 86.4% |
RESULT CLASS: XII
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020-21 | 31 | 31 | 100% | |
2. | 2019-20 | 21 | 17 | 81% | |
3. | 2018-19 | 23 | 19 | 82.6% |
STAFF (TEACHING)
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Mrs. Anita Devi, MA,M.Ed |
2. | TOTAL NO. OF TEACHERS | 25 |
PGT | 10 | |
TGT | 08 | |
PRT | 07 | |
3. | TEACHERS SECTION RATIO | 1:14 |
4. | DETAILS OF SPECIAL EDUCATOR | Mr. Pankaj Joshi MA B.Ed |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Pankaj Joshi MA B.Ed |
SCHOOL INFRASTRUCTURE
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 11281 Sq.m |
2. | NO AND SIZE OF THE CLASSROOMS ( IN SQUARE MTR) | Total Rooms = 23, (Size 40.13 Sq.m) |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | Physics Lab = 40.13 Sq.m Chemistry Lab = 40.13 Sq.m Computer Lab = 40.13 Sq.m Biology Lab = 40.13 Sq.m Math Lab = 40.13 Sq.m Library = 200.67 Sq.m |
4. | INTERNET FACILITY | Yes |
5. | NO. OF GIRLS TOILET | 03 |
6. | NO. OF BOYS TOILET | 03 |
7. | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/yBISCOycOC4 |